Senarai Provisi MotoGP 2015
2015 MOTOGP PROVISIONAL ENTRY LIST | ||||
---|---|---|---|---|
4 | ANDREA DOVIZIOSO | DUCATI | DUCATI TEAM | FACTORY |
6 | STEFAN BRADL | FORWARD YAMAHA | NGM FORWARD RACING | OPEN |
8 | HECTOR BARBERA | DUCATI | AVINTIA RACING | OPEN |
9 | DANILO PETRUCCI | DUCATI | PRAMAC RACING | OPEN |
17 | KAREL ABRAHAM | HONDA | CARDION AB MOTORACING | OPEN |
19 | ALVARO BAUTISTA | APRILIA | FACTORY APRILIA GRESINI | FACTORY |
25 | MAVERICK VINALES | SUZUKI | TEAM SUZUKI MOTOGP | FACTORY |
26 | DANI PEDROSA | HONDA | REPSOL HONDA TEAM | FACTORY |
29 | ANDREA IANNONE | DUCATI | DUCATI TEAM | FACTORY |
35 | CAL CRUTCHLOW | HONDA | CWM LCR HONDA | FACTORY |
38 | BRADLEY SMITH | YAMAHA | MONSTER YAMAHA TECH 3 | FACTORY |
41 | ALEIX ESPARGARO | SUZUKI | TEAM SUZUKI MOTOGP | FACTORY |
43 | JACK MILLER | HONDA | CWM LCR HONDA | OPEN |
44 | POL ESPARGARO | YAMAHA | MONSTER YAMAHA TECH 3 | FACTORY |
45 | SCOTT REDDING | HONDA | MARC VDS RACING TEAM | FACTORY |
46 | VALENTINO ROSSI | YAMAHA | MOVISTAR YAMAHA MOTOGP | FACTORY |
50 | EUGENE LAVERTY | HONDA | DRIVE M7 ASPAR | OPEN |
63 | MIKE DI MEGLIO | DUCATI | AVINTIA RACING | OPEN |
68 | YONNY HERNANDEZ | DUCATI | PRAMAC RACING | OPEN |
69 | NICKY HAYDEN | HONDA | DRIVE M7 ASPAR | OPEN |
76 | LORIS BAZ | FORWARD YAMAHA | NGM FORWARD RACING | OPEN |
93 | MARC MARQUEZ | HONDA | REPSOL HONDA TEAM | FACTORY |
99 | JORGE LORENZO | YAMAHA | MOVISTAR YAMAHA MOTOGP | FACTORY |
TO BE CONFIRMED | APRILIA | FACTORY APRILIA GRESINI | FACTORY | |
TO BE CONFIRMED | TBC | OCTO IODARACING TEAM | OPEN |
No Comment