Berita Auto

Kelayakan MotoGP Valencia 2014. Rossi Dapat Pole. Marquez jatuh.

Valentino Rossi dapat pole MotoGP pertamanya sejak 2010 daripada Andrea Iannone, manakala Marc Marquez jatuh ketika qualifying di perlumbaan terakhir musim ini.

Suzuki memasuki acara MotoGP pertama sejak 2011, ehsan entri wild card bagi pelumba pembangunan Randy de Puniet, dengan pelumba pembangunan Ducati, Michele Pirro membuat penampilan terbaru entri wild card.

Hiroshi Aoyama memberikan Honda RC213V-RS open class bike barunya, perlumbaan pertamanya hujung minggu ini.

Keputusan Q2:

Pos. Num. Rider Bike Time Diff Diff Prev
1 46 Valentino ROSSI Yamaha 1’30.843
2 29 Andrea IANNONE Ducati 1’30.975 0.132 0.132
3 26 Dani PEDROSA Honda 1’30.999 0.156 0.024
4 99 Jorge LORENZO Yamaha 1’31.049 0.206 0.050
5 93 Marc MARQUEZ Honda 1’31.144 0.301 0.095
6 44 Pol ESPARGARO Yamaha 1’31.307 0.464 0.163
7 38 Bradley SMITH Yamaha 1’31.324 0.481 0.017
8 35 Cal CRUTCHLOW Ducati 1’31.359 0.516 0.035
9 4 Andrea DOVIZIOSO Ducati 1’31.426 0.583 0.067
10 6 Stefan BRADL Honda 1’31.443 0.600 0.017
11 41 Aleix ESPARGARO Forward Yamaha 1’31.486 0.643 0.043
12 51 Michele PIRRO Ducati 1’32.617 1.774 1.131

Keputusan Q1:

Pos. Num. Rider Bike Time Diff Diff Prev
Q2 6 Stefan BRADL Honda 1’31.506
Q2 51 Michele PIRRO Ducati 1’31.984 0.478 0.478
13 19 Alvaro BAUTISTA Honda 1’32.160 0.654 0.176
14 45 Scott REDDING Honda 1’32.315 0.809 0.155
15 68 Yonny HERNANDEZ Ducati 1’32.321 0.815 0.006
16 69 Nicky HAYDEN Honda 1’32.395 0.889 0.074
17 8 Hector BARBERA Ducati 1’32.443 0.937 0.048
18 7 Hiroshi AOYAMA Honda 1’32.449 0.943 0.006
19 15 Alex DE ANGELIS Forward Yamaha 1’32.453 0.947 0.004
20 14 Randy DE PUNIET Suzuki 1’32.509 1.003 0.056
21 9 Danilo PETRUCCI ART 1’32.683 1.177 0.174
22 70 Michael LAVERTY PBM 1’32.808 1.302 0.125
23 17 Karel ABRAHAM Honda 1’33.019 1.513 0.211
24 23 Broc PARKES PBM 1’33.972 2.466 0.953
25 63 Mike DI MEGLIO Avintia 1’34.510 3.004 0.538

MotoGP_6

Previous post

Jaguar F-Type Coupe Sports Car Di Lancarkan Di Malaysia.

Next post

Kelayakan F1 Brazil 2014.

Ross Hadi

Ross Hadi

21 tahun mengacara di radio.
8 tahun bersama Daniel Ferrnandez dalam rancangan Car Tunes di radio.
Kini di sini dan media sosial sejak 2014.

No Comment

Leave a reply

Your email address will not be published. Required fields are marked *