Kini Tiba Masa Mulanya Musim 2015. Hari Ini. 1:00 tgh Waktu Malaysia
Keputusan kelayakan Grand Prix Australia 2015
Petak | Pemandu | Tim | Q1 | Q2 | |
---|---|---|---|---|---|
1 | Lewis Hamilton | Mercedes | 00:01:28.586 | 00:01:26.894 | 00:01:26.327 |
2 | Nico Rosberg | Mercedes | 00:01:28.906 | 00:01:27.097 | 00:01:26.921 |
3 | Felipe Massa | Williams | 00:01:29.246 | 00:01:27.895 | 00:01:27.718 |
4 | Sebastian Vettel | Ferrari | 00:01:29.307 | 00:01:27.742 | 00:01:27.757 |
5 | Kimi Raikonen | Ferrari | 00:01:29.754 | 00:01:27.807 | 00:01:27.790 |
6 | Valtteri Bottas | Williams | 00:01:29.641 | 00:01:27.796 | 00:01:28.087 |
7 | Daniel Riccardo | Red Bull | 00:01:29.788 | 00:01:28.679 | 00:01:28.329 |
8 | Carlos Sainz Jnr | Toro Rosso | 00:01:29.597 | 00:01:28.601 | 00:01:28.510 |
9 | Romain Grosjean | Lotus | 00:01:29.537 | 00:01:28.589 | 00:01:28.560 |
10 | Pastor Maldonado | Lotus | 00:01:29.847 | 00:01:28.726 | 00:01:29.480 |
11 | Felipe Nasr | Sauber | 00:01:30.430 | 00:01:28.800 | |
12 | Max Verstappen | Toro Rosso | 00:01:29.248 | 00:01:28.868 | |
13 | Daniil Kvyat | Red Bull | 00:01:30.402 | 00:01:29.070 | |
14 | Nico Hulkenberg | Force India | 00:01:29.651 | 00:01:29.208 | |
15 | Sergio Perez | Force India | 00:01:29.990 | 00:01:29.209 | |
16 | Marcus Ericsson | Sauber | 00:01:31.376 | ||
17 | Jenson Button | McLaren | 00:01:31.422 | ||
18 | Kevin Magnussen | McLaren | 00:01:32.037 | ||
19 | Will Stevens | Manor | |||
20 | Roberto Merhi | Manor |
No Comment