Berita Auto

Penghantaran VW Group Global Untuk 2015

Volkswagen Group membuat 9,930,000 penyerahan  kenderaan kepada pelanggan di seluruh dunia pada tahun 2015.

volkswagen_golf_gti_clubsport_2

Tinjauan penghantaran oleh Kumpulan Volkswagen:

Deliveries to customers by markets December2015 December2014 Change.(%) Jan.-Dec.2015 Jan.-Dec.2014 Change.(%)
Europe 311,200 312,600 -0.5 4,045,400 3,945,200 +2.5
Western Europe 257,500 256,200 +0.5 3,430,200 3,274,300 +4.8
Germany 95,200 93,200 +2.1 1,289,100 1,239,300 +4.0
Central and Eastern Europe 53,700 56,400 -4.7 615,100 670,900 -8.3
Russia 16,300 26,100 -37.5 174,300 275,800 -36.8
North America 85,100 83,200 +2.3 931,800 892,800 +4.4
USA 56,000 57,100 -2.0 607,100 599,700 +1.2
South America 34,500 67,800 -49.2 558,300 794,800 -29.8
Brazil 25,100 55,500 -54.8 389,900 629,800 -38.1
Asia-Pacific 360,900 372,900 -3.2 3,934,900 4,057,700 -3.0
China 329,200 336,200 -2.1 3,548,600 3,675,300 -3.4
Worldwide 834,800 881,000 -5.2 9,930,600 10.137.400 -2.0

 

volkswagen_golf_gti_clubsport_3

Deliveries to customers by brands December
2015
December2014 Change.(%) Jan.-Dec.2015 Jan.-Dec.2014 Change.(%)
Volkswagen Passenger Cars 487,700 529,500 -7.9 5,823,400 6,118,700 -4.8
Audi 158,400 150,000 +5.6 1,803,200 1,741,100 +3.6
ŠKODA 86,600 81,900 +5.7 1,055,500 1,037,200 +1.8
SEAT 28,300 31,200 -9.2 400,000 390,500 +2.4
Porsche 15,200 20,600 -26.2 225,100 189,800 +18.6
Volkswagen Commercial Vehicles 40,500 45,200 -10.5 430,800 446,600 -3.5
MAN 9,800 12,400 -21.4 102,500 120,100 -14.7
Scania (expected figures) 6,500 8,500 -23.4 76,600 79,800 -4.0
Volkswagen Group (total) 834,800 881,000 -5.2 9,930,600 10,137,400 -2.0

volkswagen_golf_gti_clubsport_4

Previous post

Mercedes-AMG Lancar S63 4MATIC Cabriolet Edisi 130

Next post

2015 Tahun Terbaik Untuk BMW Group

Ross Hadi

Ross Hadi

21 tahun mengacara di radio.
8 tahun bersama Daniel Ferrnandez dalam rancangan Car Tunes di radio.
Kini di sini dan media sosial sejak 2014.

No Comment

Leave a reply

Your email address will not be published. Required fields are marked *