Mercedes-AMG Menaik Taraf Keluarga AMG GTnya Secara Meluas
Tahun lepas adalah ulang tahun ke-50 Mercedes-AMG dan untuk meraikan pelancaran mereka ke pasaran global keluarga supercar.
“50 Years of Driving Performance”, kereta sukan dan jenama prestasi menandakan peristiwa itu dengan memperluaskan keluarga kereta AMG GT dengan Mercedes-AMG GT C. Baru-baru ini, AMG GT C Roadster telah disertai dengan versi Coupé barisan model yang sama. Diposisikan antara AMG GT S dan AMG GT R, kenderaan baharu pada mulanya boleh didapati secara eksklusif sebagai model Edisi khas 50. Pada masa yang sama, Mercedes-AMG GT dan AMG GT S sedang dinaik taraf secara visual dan teknikal semasa menerima lebih banyak kuasa.
“Dengan AMG GT C, kami kini memperluaskan portfolio kereta sukan kami kepada enam model serta kereta perlumbaan sukan pelanggan AMG GT3. Dalam tiga tahun, kenderaan kedua yang akan dibangunkan oleh kami sepenuhnya sendiri telah berkembang menjadi sebuah keluarga yang menawarkan pengalaman memandu yang sangat dinamik dalam pelbagai bentuk. Kami mulai ulang tahun kami dengan model Edisi 50 eksklusif AMG GT C Coupé baru. Kami juga mengambil kesempatan ini untuk memperbaiki AMG GT dan AMG GT S secara visual dan teknikal, “kata Tobias Moers, Pengerusi Lembaga Pengurusan Mercedes-A MG GmbH.
Imbasan Data Teknikal
Mercedes-AMG GT | Mercedes-AMG GT Roadster | Mercedes-AMG GT S | |
Engine | 4.0-litre V8 with twin turbochargers and direct injection | 4.0-litre V8 with twin turbochargers and direct injection | 4.0-litre V8 with twin turbochargers and direct injection |
Displacement | 3982 cc | 3982 cc | 3982 cc |
Output | 350 kW (476 hp) at 6000 rpm | 350 kW (476 hp) at 6000 rpm | 384 kW (522 hp) at 6250 rpm |
Max. torque | 630 Nm at 1700-5000 rpm | 630 Nm at 1700-5000 rpm | 670 Nm at 1800-5000 rpm |
Combined fuel consumption | 9.6-9.3 l/100 km | 9,6-9.4 l/100 km | 9.6-9.4 l/100 km |
Combined CO2 emissions | 224-216 g/km | 224-219 g/km | 224-219 g/km |
Efficiency class | G | G | G |
Weight (DIN/EC) | 1540 kg*/1615 kg** | 1595 kg*/1670 kg** | 1570 kg*/ 1645 kg** |
Acceleration 0-100 km/h | 4.0 s | 4.0 s | 3.8 s |
Top speed | 304 km/h | 302 km/h | 310 km/h |
Rear-axle limited-slip differential | Mechanical | Mechanical | Electronically controlled |
Suspension | AMG sports suspension | AMG sports suspension | AMG RIDE CONTROL sports suspension with adaptive adjustable damping |
Wheels front / rear | 9.0 J x 19 / 11.0 J x 19 | 9.0 J x 19 / 11.0 J x 19 | 9.0 J x 19 / 11.0 J x 20 |
Tyres front / rear | 255/35 R 19 / 295/35 R 19 | 255/35 R 19 / 295/35 R 19 | 265/35 R19 / 295/30 R 20
|
Brake discs front/rear | 360 mm/360 mm | 360 mm/360 mm | 390 mm/360 mm |
Drive programs | Four: C, S, S+, I | Four: C, S, S+, I | Five: C, S, S+, I, RACE |
*Kerb weight according to DIN, without driver **Kerb weight according to EC, with driver (75 kg)
Mercedes-AMG GT C | Mercedes-AMG GT C Roadster | Mercedes-AMG GT R | |
Engine | 4.0-litre V8 with twin turbochargers and direct injection | 4.0-litre V8 with twin turbochargers and direct injection | 4.0-litre V8 with twin turbochargers and direct injection |
Displacement | 3982 cc | 3982 cc | 3982 cc |
Output | 410 kW (557 hp) at 5750-6750 rpm | 410 kW (557 hp) at 5750-6750 rpm | 430 kW (585 hp) at 6250 rpm |
Max. torque | 680 Nm at 1900-5500 rpm | 680 Nm at 1900-5500 rpm | 700 Nm at 1900-5500 rpm |
Combined fuel consumption | 11.4 l/100 km | 11.4 l/100 km | 11.4 l/100 km |
Combined CO2 emissions | 259 g/km | 259 g/km | 259 g/km |
Efficiency class | G | G | G |
Weight (DIN/EC) | 1625 kg*/ 1700 kg** | 1660 kg*/ 1735 kg** | 1555 kg*/ 1630 kg** |
Acceleration 0-100 km/h | 3.7 s | 3.7 s | 3.6 s |
Top speed | 317 km/h | 316 km/h | 318 km/h |
Rear-axle limited-slip differential | Electronically controlled | Electronically controlled | Electronically controlled |
Suspension | AMG RIDE CONTROL sports suspension with adaptive adjustable damping | AMG RIDE CONTROL sports suspension with adaptive adjustable damping | AMG RIDE CONTROL coil-over suspension with adaptive adjustable damping |
Wheels front / rear | 9.0 J x 19 / 12.0 J x 20 | 9.0 J x 19 / 12.0 J x 20 | 10.0 J x 19 / 12.0 J x 20 |
Tyres front / rear | 265/35 R19 / 305/30 R 20
|
265/35 R19 / 305/30 R 20
|
275/35 R19 / 325/30 R 20
|
Brake discs front/rear | 390 mm/360 mm | 390 mm/360 mm | 390 mm/360 mm |
Drive programs | Five: C, S, S+, I, RACE | Five: C, S, S+, I, RACE | Five: C, S, S+, I, RACE |
*Kerb weight according to DIN, without driver **Kerb weight according to EC, with driver (75 kg)
No Comment