Toyota Kongsi Kejayaan Hasil Jualannya
Toyota Motor Corporation (TMC) mengumumkan jualan, pengeluaran, dan keputusan eksport untuk April 2019, termasuk syarikat subsidiari Daihatsu Motor Co., Ltd. dan Hino Motors, Ltd.
Hasil Jualan
Toyota | Daihatsu | Hino | Jumlah | |
---|---|---|---|---|
Jualan Global | ○787,673(3.6) | 63,272(-3.4) | 13,013(-14.2) | ○863,958(2.8) |
Jualan Jepun | ||||
+ Kenderaan Mini | 122,105(6.2) | 49,941(2.3) | 4,041(-6.4) | ○176,087(4.7) |
Bahagian Pasaran | 32.2(+0.8) | ― | ― | 46.5(+0.6) |
– Kenderaan Mini | 118,653(6.8) | ― | ― | ― |
Bahagian Pasaran | 51.3(+2.1) | ― | ― | ― |
Luar Jepun | ○665,568(3.2) | 13,331(-20.0) | 8,972(-17.3) | ○687,871(2.3) |
Hasil Produksi
Toyota | Daihatsu | Hino | Total | |
---|---|---|---|---|
Produksi Global | ○771,193(8.6) | 122,426(2.3) | 16,466(-7.5) | ○910,085(7.3) |
Produksi Jepun | 294,134(16.3) | 75,422(6.5) | 13,249(-1.4) | 382,805(13.6) |
Produksi Luar Jepen | ○477,059(4.3) | 47,004(-3.9) | 3,217(-26.4) | ○527,280(3.2) |
Hasil Ekspot
Toyota | Daihatsu | Hino | Total | |
---|---|---|---|---|
Ekspot | 191,573(8.5) | 0(―) | 11,519(55.2) | 203,092(10.4) |
Untuk January ke April 2019
Hasil Jualan
Toyota | Daihatsu | Hino | Total | |
---|---|---|---|---|
Jualan Global | 3,101,047(1.1) | 303,727(0.6) | 61,636(-4.3) | 3,466,410(0.9) |
Jualan Jepun | ||||
+ Kenderaan Mini | 567,061(2.2) | 242,636(2.4) | 24,660(1.7) | 834,357(2.3) |
Bahagian Pasaran | 29.7(+0.6) | ― | ― | 43.1(+1.0) |
– Kenderaan Mini | 554,445(2.4) | ― | ― | ― |
Bahagian Pasaran | 46.3(+1.3) | ― | ― | ― |
Jualan Luar Jepun | 2,533,986(0.8) | 61,091(-6.2) | 36,976(-7.9) | 2,632,053(0.5) |
Hasil Produksi
Toyota | Daihatsu | Hino | Total | |
---|---|---|---|---|
Produksi Global | 3,063,680(3.8) | 498,636(2.7) | 74,154(5.5) | 3,636,470(3.7) |
Produksi Jepun | 1,204,786(10.6) | 322,786(1.4) | 58,016(8.2) | 1,585,588(8.5) |
Produksi Luar Jepen | 1,858,894(-0.2) | 175,850(5.4) | 16,138(-3.1) | 2,050,882(0.3) |
Hasil Ekspot
Toyota | Daihatsu | Hino | Total | |
---|---|---|---|---|
Ekspot | 730,211(11.1) | 0(―) | 37,517(42.4) | 767,728(12.3) |
No Comment