Senarai Harga Baharu Mercedes-Benz
Mercedes-Benz Malaysia telah mengumumkan senarai harga baharu bagi model keluarannya, berikutan inisiatif pengecualian cukai jualan kenderaan yang berkuat kuasa mulai 15 Jun hingga 31 Disember 2020.
Pengecualian cukai jualan kereta diumumkan oleh Perdana Menteri baru-baru ini sebagai sebahagian daripada Pelan Jana Semula Ekonomi Negara (PENJANA).
Di bawah inisiatif ini, model yang dipasang secara tempatan (CKD) akan mendapat 100% pengecualian cukai jualan manakala model import sepenuhnya (CBU) menerima 50% pengecualian cukai jualan.
Model | Harga Jualan Runcit Dengan Cukai Jualan (SST) 10% | Harga Jualan Runcit Dengan Pengecualian Cukai Jualan |
A – Class Hatchback (CBU) | ||
A 200 Progressive Line | 227,888.00 | 219,263.48 |
A 250 AMG Line | 263,888.00 | 253,593.52 |
Mercedes-AMG A 35 4MATIC Edition 1 | 379,888.00 | 366,785.05 |
Mercedes-AMG A 45 S 4MATIC+ Edition 1 | 459,888.00 | 443,269.91 |
A – Class Sedan (CBU) | ||
A 200 Sedan Progressive Line | 229,888.00 | 222,120.92 |
A 250 Sedan AMG Line | 267,888.00 | 259,255.33 |
Mercedes-AMG A 35 4MATIC | 348,888.00 | 336,277.51 |
CLA (CBU) | ||
Mercedes-AMG CLA 45 S 4MATIC+ Coupé | 448,888.00 | 433,802.02 |
GLA (CBU) | ||
GLA 200 Style | 223,888.00 | 216,153.80 |
GLA 200 Night Edition | 244,888.00 | 237,153.80 |
GLA 250 4MATIC AMG Line | 274,888.00 | 266,209.64 |
Mercedes-AMG GLA 45 | 413,888.00 | 401,457.57 |
B-Class (CBU) | ||
B 200 Progressive Line | 239,888.00 | 230,939.74 |
C-Class (CKD) | ||
C 200 Avantgarde | 259,888.00 | 250,283.41 |
C 300 AMG Line | 304,888.00 | 293,800.34 |
Mercedes-AMG C 43 4MATIC | 421,888.00 | 401,114.85 |
C-Class (CBU) | ||
Mercedes-AMG C 63 S | 768,888.00 | 744,980.82 |
C-Class Coupé (CBU) | ||
C 200 Coupé AMG Line | 346,888.00 | 335,037.64 |
C 300 Coupé AMG Line | 416,888.00 | 403,184.49 |
Mercedes-AMG C 43 Coupé | 577,888.00 | 558,269.74 |
Mercedes-AMG C 63 S Coupé | 820,888.00 | 794,681.86 |
The GLC (CKD) | ||
GLC 200 | 299,888.00 | 286,378.77 |
GLC 300 AMG Line | 349,888.00 | 333,157.23 |
Mercedes-AMG GLC 43 with Lane Tracking Assist (pre-FL) | 471,888.00 | 442,606.23 |
GLC (CBU) | ||
Mercedes-AMG GLC 63 S 4MATIC | 915,888.00 | 884,542.40 |
The GLC Coupé (CKD) | ||
GLC 300 Coupé AMG Line | 419,888.00 | 396,869.63 |
GLC Coupé (CBU) | ||
Mercedes-AMG GLC 63 S 4MATIC Coupé | 940,888.00 | 912,283.36 |
E – Class (CKD) | ||
E 200 SPORTSTYLE Avantgarde | 329,888.00 | 318,270.48 |
E 300 Exclusive Line | 379,888.00 | 367,062.03 |
E 350 AMG Line | 399,888.00 | 384,523.62 |
E –Class Coupé (CBU) | ||
E 200 Coupé AMG Line | 450,888.00 | 435,898.19 |
E 300 Coupé AMG Line | 528,888.00 | 511,700.23 |
GLE (CBU) | ||
GLE 450 AMG Line 7-Seater | 608,888.00 | 584,720.58 |
GLE Coupé (CBU) | ||
GLE 400 Coupé | 641,888.00 | 621,659.58 |
Mercedes-AMG GLE 43 Coupé | 714,888.00 | 692,387.14 |
S – Class (CKD) | ||
S 450L AMG Line | 699,888.00 | 650,112.90 |
S 560e | 658,888.00 | 646,625.61 |
CLS (CBU) | ||
CLS 350 Coupé AMG Line | 570,888.00 | 552,913.64 |
CLS 450 Coupé AMG Line | 698,888.00 | 675,253.58 |
No Comment