Honda NSX, Fakta & Angka Yang Kita Mahu Tahu
Apabila Honda NSX asal mula muncul pada tahun 1989, ia selama-lamanya mengubah segmen kereta super dengan menawarkan supercar gaya dramatik, prestasi dan dinamik dan menguasai bidang baru dari segi kualiti, ergonomik dan kebolehgunaan.
Spesifikasi Teknikal
Dua pintu, dua tempat duduk kereta sukan dengan badan aluminium intensif, casis pelbagai bahan dan badan pelbagai bahan.
Unit kuasa
Sport Hybrid SH-AWD power unit | |
Type | Front wheels: mechanically independent from rear power unit components, two electric motors (Twin Motor Unit); Rear wheels: twin-turbocharged V6 gasoline engine with one Direct Drive Motor and 9-speed DCT |
Maximum total system power | 581 PS |
Maximum total system torque | 646 Nm |
Enjin
Twin-turbocharged DOHC V6 (petrol) | |
Type | 4 valves per cylinder |
Layout | Longitudinally mid-mounted |
Capacity | 3,493 cc |
Bore x stroke | 91 mm x 89.5 mm |
Compression ratio | 10.0:1 |
Power | 507 PS between 6,500 – 7,500 rpm |
Torque | 550 Nm between 2,000 – 6,000 rpm |
Maximum engine speed | 7,500 rpm |
Power output | 145 PS per litre |
Valve train | 24 valve, Dual-VTC, chain-driven camshafts |
Cylinder block and head material | Aluminium alloy |
Piston construction | Cast aluminium with integrated cooling channel |
Crankshaft construction | Forged steel |
Connecting rod construction | Forged steel |
Cylinder bore lining | Plasma transferred wire arc thermal spray |
Cylinder bank angle | 75 degrees |
Exhaust system layout | Dual catalytic converter, dual path per bank |
Turbocharger type | Single scroll |
Maximum boost pressure | 105 kPa (1.05 bar) |
Wastegate control | Electrical |
Turbine construction | Inconel |
Lubrication | Dry sump system with six-rotor scavenge pump |
Fuel Injection | Direct and port injection systems |
Moto Direct Drive
Type | Water-cooled motor / generator |
Layout | Direct drive motor attached directly to crankshaft |
Power | 48 PS at 3,000 rpm |
Torque | 147 Nm between 500 and 2,000 rpm |
Twin Motor Unit (TMU)
Type | Water-cooled motor / generator |
Layout | Independent twin motors in a single package with a planetary gear set, one-way clutch and brake |
Power | 37 PS + 37 PS at 4,000 rpm |
Torque | 73 Nm + 73 Nm between 0 and 2,000 rpm |
Transmisi
Nine-speed dual clutch transmission (9DCT) |
No Comment